| Component | HI-END LED COAX |
| Size mm (in.) | 224 (8.8) |
| Power Handling - Continuous W | 100 |
| Power Handling - Peak W | 200 |
| Impedance Ohm | 4 |
| Depth mm (in.) | 123 (4.84) |
| Tweeter diaphragm mm (in.) | 36 (1.4) |
| Woofer Voice Coil Ø mm (in.) | 32 (1.26) |
| Tweeter Voice Coil Ø mm (in.) | 20 (0.8) |
| Frequency Response Hz | 45 ÷ 25k |
| Woofer Magnet size D x d x h mm (in.) | 90 x 40 x 20 (3.54 x 1.57 x 0.79) |
| Tweeter Magnet size D x h mm (in.) | 19,7 x 3 (0.78 x 0.12) |
| Weight of one speaker kg (lb.) | 1,66 (3.66) |
| Woofer Magnet | High density flux ferrite |
| Tweeter Magnet | Neodymium |
| Cone | Polypropylene with UV inhibitors |
| Dome | PEI |
| Xmech mm (in.) | ±8,5 (0.33) |
Hertz HMX 8 S-LD-G
C$699.99Price





















